Funeral Cost by State (2026): Burial and Cremation Prices in All 50 States
Pick your state for an itemized funeral, burial, and cremation cost estimate, and what it takes to cover it.
| State | Traditional burial, all in |
|---|---|
| Alabama | $10,650 to $19,200 |
| Alaska | $13,900 to $25,050 |
| Arizona | $11,900 to $21,400 |
| Arkansas | $10,400 to $18,750 |
| California | $14,500 to $26,150 |
| Colorado | $12,750 to $22,950 |
| Connecticut | $13,900 to $25,050 |
| Delaware | $12,300 to $22,200 |
| Florida | $12,100 to $21,800 |
| Georgia | $11,500 to $20,750 |
| Hawaii | $15,750 to $28,350 |
| Idaho | $11,500 to $20,750 |
| Illinois | $12,750 to $22,950 |
| Indiana | $11,150 to $20,000 |
| Iowa | $10,850 to $19,600 |
| Kansas | $10,850 to $19,600 |
| Kentucky | $10,850 to $19,600 |
| Louisiana | $11,150 to $20,000 |
| Maine | $12,300 to $22,200 |
| Maryland | $13,350 to $24,000 |
| Massachusetts | $14,500 to $26,150 |
| Michigan | $11,500 to $20,750 |
| Minnesota | $12,300 to $22,200 |
| Mississippi | $10,350 to $18,600 |
| Missouri | $10,850 to $19,600 |
| Montana | $11,500 to $20,750 |
| Nebraska | $11,150 to $20,000 |
| Nevada | $12,300 to $22,200 |
| New Hampshire | $13,050 to $23,600 |
| New Jersey | $13,900 to $25,050 |
| New Mexico | $11,150 to $20,000 |
| New York | $14,500 to $26,150 |
| North Carolina | $11,500 to $20,750 |
| North Dakota | $11,500 to $20,750 |
| Ohio | $11,150 to $20,000 |
| Oklahoma | $10,650 to $19,200 |
| Oregon | $12,800 to $23,100 |
| Pennsylvania | $12,300 to $22,200 |
| Rhode Island | $13,350 to $24,000 |
| South Carolina | $11,300 to $20,300 |
| South Dakota | $11,150 to $20,000 |
| Tennessee | $11,150 to $20,000 |
| Texas | $11,900 to $21,400 |
| Utah | $11,900 to $21,400 |
| Vermont | $12,750 to $22,950 |
| Virginia | $12,300 to $22,200 |
| Washington | $13,350 to $24,000 |
| Washington DC | $14,750 to $26,550 |
| West Virginia | $10,650 to $19,200 |
| Wisconsin | $11,750 to $21,150 |
| Wyoming | $11,500 to $20,750 |
Totals include the funeral home, cemetery plot, vault, opening and closing, headstone, and flowers and obituary. Click a state for the itemized breakdown and cremation prices.
Want exact numbers for your state?
A licensed agent compares the carriers available in your state and calls you with real options. No obligation to buy anything.